<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: A Tale of Perspective</title>
	<atom:link href="http://financialtales.com/financial-tales/young-tales/a-tale-of-perspective/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialtales.com</link>
	<description>Promoting Financial Literacy</description>
	<lastBuildDate>Mon, 30 Jan 2012 04:01:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Ideas and Inspirations for a Monday &#124; Rv Finance Direct - Daily Updated Financial Blog</title>
		<link>http://financialtales.com/financial-tales/young-tales/a-tale-of-perspective/#comment-2444</link>
		<dc:creator><![CDATA[Ideas and Inspirations for a Monday &#124; Rv Finance Direct - Daily Updated Financial Blog]]></dc:creator>
		<pubDate>Tue, 28 Sep 2010 22:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://financialtales.com/?page_id=1566#comment-2444</guid>
		<description><![CDATA[[...] * Thoughts on investment and dollar cost averaging; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] * Thoughts on investment and dollar cost averaging; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Commission Free Is the Way To Be &#171; Cash Flow Sherpas &#124; A Personal Finance Blog By GreenSherpa"</title>
		<link>http://financialtales.com/financial-tales/young-tales/a-tale-of-perspective/#comment-1696</link>
		<dc:creator><![CDATA[Commission Free Is the Way To Be &#171; Cash Flow Sherpas &#124; A Personal Finance Blog By GreenSherpa"]]></dc:creator>
		<pubDate>Tue, 09 Mar 2010 16:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://financialtales.com/?page_id=1566#comment-1696</guid>
		<description><![CDATA[[...] can read a detailed explanation of Dollar Cost Averaging how it works by reading A Tale of Perspective from my Financial Tales [...]]]></description>
		<content:encoded><![CDATA[<p>[...] can read a detailed explanation of Dollar Cost Averaging how it works by reading A Tale of Perspective from my Financial Tales [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dollar Cost Averaging and ETFs &#124; Top Equity News</title>
		<link>http://financialtales.com/financial-tales/young-tales/a-tale-of-perspective/#comment-1633</link>
		<dc:creator><![CDATA[Dollar Cost Averaging and ETFs &#124; Top Equity News]]></dc:creator>
		<pubDate>Sat, 16 Jan 2010 19:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://financialtales.com/?page_id=1566#comment-1633</guid>
		<description><![CDATA[[...] Carlos Sera of Financial Tales defines dollar cost averaging as when one commits to invest a certain dollar amount or percentage of salary to an investment program, usually in a mutual fund or exchange traded fund &#040;ETF&#041;, over a consistent period of time. A good example is a traditional 401(k) plan to which an employee allocates 5% of a monthly paycheck. Sera has several tables illustrating how DCA works. (More on retirement). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Carlos Sera of Financial Tales defines dollar cost averaging as when one commits to invest a certain dollar amount or percentage of salary to an investment program, usually in a mutual fund or exchange traded fund &#40;ETF&#41;, over a consistent period of time. A good example is a traditional 401(k) plan to which an employee allocates 5% of a monthly paycheck. Sera has several tables illustrating how DCA works. (More on retirement). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dollar Cost Averaging and ETFs &#124; ETF Trends</title>
		<link>http://financialtales.com/financial-tales/young-tales/a-tale-of-perspective/#comment-1514</link>
		<dc:creator><![CDATA[Dollar Cost Averaging and ETFs &#124; ETF Trends]]></dc:creator>
		<pubDate>Mon, 16 Nov 2009 21:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://financialtales.com/?page_id=1566#comment-1514</guid>
		<description><![CDATA[[...] Carlos Sera of Financial Tales defines dollar cost averaging as when one commits to invest a certain dollar amount or percentage of salary to an investment program, usually in a mutual fund or exchange traded fund (ETF), over a consistent period of time.  A good example is a traditional 401(k) plan to which an employee allocates 5% of a monthly paycheck. Sera has several tables illustrating how DCA works. (More on retirement). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Carlos Sera of Financial Tales defines dollar cost averaging as when one commits to invest a certain dollar amount or percentage of salary to an investment program, usually in a mutual fund or exchange traded fund (ETF), over a consistent period of time.  A good example is a traditional 401(k) plan to which an employee allocates 5% of a monthly paycheck. Sera has several tables illustrating how DCA works. (More on retirement). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valentina</title>
		<link>http://financialtales.com/financial-tales/young-tales/a-tale-of-perspective/#comment-1509</link>
		<dc:creator><![CDATA[Valentina]]></dc:creator>
		<pubDate>Tue, 10 Nov 2009 15:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://financialtales.com/?page_id=1566#comment-1509</guid>
		<description><![CDATA[Can you send me a PDF spreadsheet of what would happen after 12 months of DCA $320? Thanks Carl!

PS I read this entire tale. I ENJOYED IT.]]></description>
		<content:encoded><![CDATA[<p>Can you send me a PDF spreadsheet of what would happen after 12 months of DCA $320? Thanks Carl!</p>
<p>PS I read this entire tale. I ENJOYED IT.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

