<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: A One Stock Tale</title>
	<atom:link href="http://financialtales.com/financial-tales/trading-tales/a-one-stock-tale/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialtales.com</link>
	<description>Promoting Financial Literacy</description>
	<lastBuildDate>Mon, 30 Jan 2012 04:01:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Jon</title>
		<link>http://financialtales.com/financial-tales/trading-tales/a-one-stock-tale/#comment-2795</link>
		<dc:creator><![CDATA[Jon]]></dc:creator>
		<pubDate>Fri, 12 Nov 2010 20:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://financialtales.wordpress.com/?page_id=65#comment-2795</guid>
		<description><![CDATA[Kinda goes back to a rule of thumb I have about stocks. If the price doubles, sell half, and you&#039;ve recouped your original investment, everything left is profit from that point forward. I did it with the same stock twice, before getting out completely when I needed to cash out. Never have done multiple iterations.]]></description>
		<content:encoded><![CDATA[<p>Kinda goes back to a rule of thumb I have about stocks. If the price doubles, sell half, and you&#8217;ve recouped your original investment, everything left is profit from that point forward. I did it with the same stock twice, before getting out completely when I needed to cash out. Never have done multiple iterations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Market</title>
		<link>http://financialtales.com/financial-tales/trading-tales/a-one-stock-tale/#comment-1407</link>
		<dc:creator><![CDATA[Stock Market]]></dc:creator>
		<pubDate>Tue, 20 Oct 2009 22:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://financialtales.wordpress.com/?page_id=65#comment-1407</guid>
		<description><![CDATA[Great site, I will be checking back for any new articles and linking back to you from my site.]]></description>
		<content:encoded><![CDATA[<p>Great site, I will be checking back for any new articles and linking back to you from my site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carlossera</title>
		<link>http://financialtales.com/financial-tales/trading-tales/a-one-stock-tale/#comment-1035</link>
		<dc:creator><![CDATA[carlossera]]></dc:creator>
		<pubDate>Tue, 07 Jul 2009 13:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://financialtales.wordpress.com/?page_id=65#comment-1035</guid>
		<description><![CDATA[If anyone would like to make a donation, I would strongly urge you to make it to The Consortium For Graduate Studies in Management.  They are the leading institution for the advancement of minorities in management.  I can think of no better way to promote financial literacy than The Consortium.  I was fortunate enough to be able to attend graduate school due to their existence and the generosity of others.  Without their help so many years ago my life would have taken a different path and the &quot;financial tales&quot;  site would not exist.  They can be reached at http://www.cgsm.org .]]></description>
		<content:encoded><![CDATA[<p>If anyone would like to make a donation, I would strongly urge you to make it to The Consortium For Graduate Studies in Management.  They are the leading institution for the advancement of minorities in management.  I can think of no better way to promote financial literacy than The Consortium.  I was fortunate enough to be able to attend graduate school due to their existence and the generosity of others.  Without their help so many years ago my life would have taken a different path and the &#8220;financial tales&#8221;  site would not exist.  They can be reached at <a href="http://www.cgsm.org" rel="nofollow">http://www.cgsm.org</a> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: penny stock pick</title>
		<link>http://financialtales.com/financial-tales/trading-tales/a-one-stock-tale/#comment-1030</link>
		<dc:creator><![CDATA[penny stock pick]]></dc:creator>
		<pubDate>Sun, 05 Jul 2009 18:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://financialtales.wordpress.com/?page_id=65#comment-1030</guid>
		<description><![CDATA[Do you take donations or is this free like some of the penny stock pick site I know that take donations?]]></description>
		<content:encoded><![CDATA[<p>Do you take donations or is this free like some of the penny stock pick site I know that take donations?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comment on A One Stock Tale by forexintraday.com</title>
		<link>http://financialtales.com/financial-tales/trading-tales/a-one-stock-tale/#comment-57</link>
		<dc:creator><![CDATA[Comment on A One Stock Tale by forexintraday.com]]></dc:creator>
		<pubDate>Mon, 10 Nov 2008 17:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://financialtales.wordpress.com/?page_id=65#comment-57</guid>
		<description><![CDATA[[...] Here is the original post [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Here is the original post [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

